Diesel Engine Multistage pump Automatic
Application:
Warehouses, docks, airports,
petrochemicals, power plants, liquefied petroleum gas, textiles, ships,
oil tankers, enterprises, and other occasions, water supply can also be
used for living water.
Inquire Now
Product Description
Product Overview:
automatic Diesel Engine Water Pump,As a fixed water supply equipment is widely used in the absence of power or power (electricity) is not normal and other unexpected circumstances of the water supply.According to user needs can also be configured various types of diesel engine as a power machine.The unit is mainly composed of diesel engine, multi-stage pump, connecting device, fuel tank, radiator, battery pack, intelligent automatic control panel,etc.
Feature:
1、Power is strong:Diesel unit overall crankshaft, high stiffness, high strength, high transmission torque efficiency.
2、Advanced technology:The use of international advanced technology and gantry type body, sliding bearings, plate fin type cooler, on the home heat exchanger, screw-mounted oil filter and double cooling systemOn-set heat exchangers, spin-mounted oil filters and dual cooling systems.
3、Superior performance:Smoke, noise indicators to achieve national superior products,Fuel consumption is lower than the national standard superior products 2.1g/kW.h more。
4、High degree of automation:With automatic, manual and fault self-test function,The whole process of monitoring the work of the situation,recovery failure failed to start the automatic restart function,Automatic pre-lubrication, preheating, so that the device starts more secure and reliable;With central control room remote control and far remote control function,Can also have a field bus connection (optional function).The battery adopts the automatic floating charging method (constant current, constant voltage, trickle charge), to ensure that the battery at any time in a standby state.
5、Easy to use:Equipped with remote instrumentation, according to the need to access control center, installation and use, easy maintenance.
Performance Parameter:
Model | Speed (r/min) | Capacity | Head (m) | Efficiency (%) | Power(KW) | NPSH (m) |
m3/h | L/S | Shaft power | Motor power |
D DG 6-25×3 | 2950 | 3.75 | 1.04 | 76.5 | 33 | 2.37 | 5.5 | 2.0 |
6.3 | 1.75 | 75 | 45 | 2.86 | 2.0 |
7.5 | 2.08 | 73.5 | 47 | 3.19 | 2.5 |
D DG 6-25×4 | 2950 | 3.75 | 1.04 | 102 | 33 | 3.16 | 7.5 | 2.0 |
6.3 | 1.75 | 100 | 45 | 3.81 | 2.0 |
7.5 | 2.08 | 98 | 47 | 4.26 | 2.5 |
D DG 6-25×5 | 2950 | 3.75 | 1.04 | 127.5 | 33 | 3.95 | 7.5 | 2.0 |
6.3 | 1.75 | 125 | 45 | 4.77 | 2.0 |
7.5 | 2.08 | 122.5 | 47 | 5.32 | 2.5 |
D DG 6-25×6 | 2950 | 3.75 | 1.04 | 153 | 33 | 4.73 | 11 | 2.0 |
6.3 | 1.75 | 150 | 45 | 5.72 | 2.0 |
7.5 | 2.08 | 147 | 47 | 6.39 | 2.5 |
D DG 6-25×7 | 2950 | 3.75 | 1.04 | 178.5 | 33 | 5.52 | 11 | 2.0 |
6.3 | 1.75 | 175 | 45 | 6.67 | 2.0 |
7.5 | 2.08 | 171.5 | 47 | 7.45 | 2.5 |
D DG 6-25×8 | 2950 | 3.75 | 1.04 | 204 | 33 | 6.31 | 15 | 2.0 |
6.3 | 1.75 | 200 | 45 | 7.63 | 2.0 |
7.5 | 2.08 | 196 | 47 | 8.58 | 2.5 |
D DG 6-25×9 | 2950 | 3.75 | 1.04 | 229.5 | 33 | 7.10 | 15 | 2.0 |
6.3 | 1.75 | 225 | 45 | 8.52 | 2.0 |
7.5 | 2.08 | 220.5 | 47 | 9058 | 2.5 |
D DG 6-25×10 | 2950 | 3.75 | 1.04 | 255 | 33 | 7.89 | 18.5 | 2.0 |
6.3 | 1.75 | 250 | 45 | 9.53 | 2.0 |
7.5 | 2.08 | 245 | 47 | 10.63 | 2.5 |
D DG 6-25×11 | 2950 | 3.75 | 1.04 | 280.5 | 33 | 8.68 | 18.5 | 2.0 |
6.3 | 1.75 | 275 | 45 | 10.5 | 2.0 |
7.5 | 2.08 | 269.5 | 47 | 11.71 | 2.5 |
D DG 6-25×12 | 2950 | 3.75 | 1.04 | 306 | 33 | 9.47 | 18.5 | 2.0 |
6.3 | 1.75 | 300 | 45 | 11.44 | 2.0 |
7.5 | 2.08 | 294 | 47 | 12.78 | 2.5 |
D DG 12-25×3 | 2950 | 7.5 | 2.08 | 84.6 | 44 | 3.93 | 7.5 | 2.0 |
12.5 | 3.47 | 75 | 54 | 4.73 | 2.0 |
15.0 | 4.17 | 69 | 53 | 5.37 | 2.5 |
D DG 12-25×4 | 2950 | 7.5 | 2.08 | 112.8 | 44 | 5.24 | 11 | 2.0 |
12.5 | 3.47 | 100 | 54 | 6.30 | 2.0 |
15.0 | 4.17 | 92 | 53 | 7.09 | 2.5 |
D DG 12-25×5 | 2950 | 7.5 | 2.08 | 141 | 44 | 6.55 | 11 | 2.0 |
12.5 | 3.47 | 125 | 54 | 7.88 | 2.0 |
15.0 | 4.17 | 115 | 53 | 8.86 | 2.5 |
D DG 12-25×6 | 2950 | 7.5 | 2.08 | 169.2 | 44 | 7.85 | 15 | 2.0 |
12.5 | 3.47 | 150 | 54 | 9.46 | 2.0 |
15.0 | 4.17 | 138 | 53 | 10.64 | 2.5 |
D DG 12-25×7 | 2950 | 7.5 | 2.08 | 197.4 | 44 | 9.16 | 15 | 2.0 |
12.5 | 3.47 | 175 | 54 | 11.0 | 2.0 |
15.0 | 4.17 | 161 | 53 | 12.41 | 2.5 |
D DG 12-25×8 | 2950 | 7.5 | 2.08 | 225.6 | 44 | 10.47 | 18.5 | 2.0 |
12.5 | 3.47 | 200 | 54 | 12.51 | 2.0 |
15.0 | 4.17 | 184 | 53 | 14.18 | 2.5 |
D DG 12-25×9 | 2950 | 7.5 | 2.08 | 253.8 | 44 | 11.78 | 18.5 | 2.0 |
12.5 | 3.47 | 225 | 54 | 14.18 | 2.0 |
15.0 | 4.17 | 207 | 53 | 15.95 | 2.5 |
D DG 12-25×10 | 2950 | 7.5 | 2.08 | 282 | 44 | 13.09 | 22 | 2.0 |
12.5 | 3.47 | 250 | 54 | 15.76 | 2.0 |
15.0 | 4.17 | 230 | 53 | 17.73 | 2.5 |
D DG 12-25×11 | 2950 | 7.5 | 2.08 | 310.2 | 44 | 14.4 | 22 | 2.0 |
12.5 | 3.47 | 275 | 54 | 17.34 | 2.0 |
15.0 | 4.17 | 253 | 53 | 19.5 | 2.5 |
D DG 12-25×12 | 2950 | 7.5 | 2.08 | 338.4 | 44 | 15.7 | 30 | 2.0 |
12.5 | 3.47 | 300 | 54 | 18.9 | 2.0 |
15.0 | 4.17 | 276 | 53 | 27.3 | 2.5 |
D DG 25-30×3 | 2950 | 15 | 4.17 | 102 | 50 | 8.33 | 15 | 2.2 |
25 | 6.94 | 90 | 62 | 9.88 | 2.2 |
30 | 8.33 | 82.6 | 63 | 10.7 | 2.6 |
D DG 25-30×4 | 2950 | 15 | 4.17 | 136 | 50 | 11.11 | 18.5 | 2.2 |
25 | 6.94 | 120 | 62 | 13.1 | 2.2 |
30 | 8.33 | 110 | 63 | 14.26 | 2.6 |
D DG 25-30×5 | 2950 | 15 | 4.17 | 170 | 50 | 13.89 | 22 | 2.2 |
25 | 6.94 | 150 | 62 | 16.47 | 2.2 |
30 | 8.33 | 137.5 | 63 | 17.83 | 2.6 |
D DG 25-30×6 | 2950 | 15 | 4.17 | 204 | 50 | 16.67 | 30 | 2.2 |
25 | 6.94 | 180 | 62 | 19.77 | 2.2 |
30 | 8.33 | 165 | 63 | 21.4 | 2.6 |
D DG 25-30×7 | 2950 | 15 | 4.17 | 238 | 50 | 19.44 | 30 | 2.2 |
25 | 6.94 | 210 | 62 | 23.1 | 2.2 |
30 | 8.33 | 192.5 | 63 | 24.90 | 2.6 |
D DG 25-30×8 | 2950 | 15 | 4.17 | 272 | 50 | 22.22 | 37 | 2.2 |
25 | 6.94 | 240 | 62 | 26.4 | 2.2 |
30 | 8.33 | 220 | 63 | 28.53 | 2.6 |
D DG 25-30×9 | 2950 | 15 | 4.17 | 306 | 50 | 25.0 | 37 | 2.2 |
25 | 6.94 | 270 | 62 | 29.65 | 2.2 |
30 | 8.33 | 247.5 | 63 | 32.1 | 2.6 |
D DG 25-30×10 | 2950 | 15 | 4.17 | 340 | 50 | 27.8 | 45 | 2.2 |
25 | 6.94 | 300 | 62 | 32.9 | 2.2 |
30 | 8.33 | 275 | 63 | 35.7 | 2.6 |
D DG 46-30×3 | 2950 | 30 | 8.33 | 102 | 64 | 13.02 | 22 | 2.4 |
46 | 12.5 | 90 | 70 | 16.11 | 3.0 |
55 | 15.3 | 81 | 68 | 17.84 | 4.6 |
D DG 46-30×4 | 2950 | 30 | 8.33 | 136 | 64 | 17.36 | 30 | 2.4 |
46 | 12.8 | 120 | 70 | 21.48 | 3.0 |
55 | 15.3 | 108 | 68 | 23.79 | 4.6 |
D DG 46-30×5 | 2950 | 30 | 8.33 | 170 | 64 | 21.7 | 37 | 2.4 |
46 | 12.8 | 150 | 70 | 26.85 | 3.0 |
55 | 15.3 | 135 | 68 | 29.74 | 4.6 |
D DG 46-30×6 | 2950 | 30 | 8.33 | 204 | 64 | 26.04 | 37 | 2.4 |
46 | 12.8 | 180 | 70 | 32.21 | 3.0 |
55 | 15.3 | 162 | 68 | 35.68 | 4.6 |
D DG 46-30×7 | 2950 | 30 | 8.33 | 238 | 64 | 30.38 | 45 | 2.4 |
46 | 12.8 | 210 | 70 | 37.58 | 3.0 |
55 | 15.3 | 189 | 68 | 41.63 | 4.6 |
D DG 46-30×8 | 2950 | 30 | 8.33 | 274 | 64 | 34.72 | 55 | 2.4 |
46 | 12.8 | 240 | 70 | 42.95 | 3.0 |
55 | 15.3 | 216 | 68 | 47.58 | 4.6 |
D DG 46-30×9 | 2950 | 30 | 8.33 | 306 | 64 | 39.06 | 55 | 2.4 |
46 | 12.8 | 270 | 70 | 48.32 | 3.0 |
55 | 15.3 | 243 | 68 | 53.53 | 4.6 |
D DG 46-30×10 | 2950 | 30 | 8.33 | 340 | 64 | 43.4 | 75 | 2.4 |
46 | 12.8 | 300 | 70 | 53.69 | 3.0 |
55 | 15.3 | 270 | 344 | 59.47 | 4.6 |
D DG 46-50×3 | 2950 | 30 | 8.33 | 166.5 | 54 | 25.19 | 37 | 2.5 |
46 | 12.8 | 150 | 63 | 29.83 | 2.8 |
55 | 15.3 | 138 | 64 | 32.3 | 3.2 |
D DG 46-50×4 | 2950 | 30 | 8.33 | 222 | 54 | 33.59 | 45 | 2.5 |
46 | 12.8 | 200 | 63 | 39.77 | 2.8 |
55 | 15.3 | 184 | 64 | 43.06 | 3.2 |
D DG 46-50×5 | 2950 | 30 | 8.33 | 277.5 | 54 | 41.98 | 55 | 2.5 |
46 | 12.8 | 250 | 63 | 49.71 | 2.8 |
55 | 15.3 | 230 | 64 | 53.83 | 3.2 |
D DG 46-50×6 | 2950 | 30 | 8.33 | 333 | 54 | 50.38 | 75 | 2.5 |
46 | 12.8 | 300 | 63 | 59.65 | 2.8 |
55 | 15.3 | 276 | 64 | 64.59 | 3.2 |
D DG 46-50×7 | 2950 | 30 | 8.33 | 388.5 | 54 | 58.78 | 75 | 2.5 |
46 | 12.8 | 250 | 63 | 69.6 | 2.8 |
55 | 15.3 | 322 | 64 | 72.36 | 90 | 3.2 |
D DG 46-50×8 | 2950 | 30 | 8.33 | 440 | 54 | 67.18 | 90 | 2.5 |
46 | 12.8 | 400 | 63 | 79.54 | 2.8 |
55 | 15.3 | 368 | 64 | 86.12 | 3.2 |
D DG 46-50×9 | 2950 | 30 | 8.33 | 499.5 | 54 | 75.57 | 110 | 2.5 |
46 | 12.8 | 450 | 63 | 89.48 | 2.8 |
55 | 15.3 | 414 | 64 | 96.89 | 3.2 |
D DG 46-50×10 | 2950 | 30 | 8.33 | 555 | 54 | 83.97 | 110 | 2.5 |
46 | 12.8 | 500 | 63 | 99.42 | 2.8 |
55 | 15.3 | 460 | 64 | 107.66 | 3.2 |
D DG 46-50×11 | 2950 | 30 | 8.33 | 610.5 | 54 | 92.37 | 132 | 2.5 |
46 | 12.8 | 550 | 63 | 109.36 | 2.8 |
55 | 15.3 | 506 | 64 | 118.42 | 3.2 |
D DG 46-50×12 | 2950 | 30 | 8.33 | 666 | 54 | 100.8 | 132 | 2.5 |
46 | 12.8 | 600 | 63 | 119.8 | 2.8 |
55 | 15.3 | 552 | 64 | 129.2 | 3.2 |
D DG 85-45×2 | 2950 | 55 | 15.3 | 102 | 63 | 24.25 | 37 | 3.2 |
85 | 23.6 | 90 | 72 | 28.94 | 4.2 |
100 | 27.8 | 78 | 70 | 30.35 | 5.2 |
D DG 85-45×3 | 2950 | 55 | 15.3 | 153 | 63 | 36.38 | 55 | 3.2 |
85 | 23.6 | 135 | 72 | 43.3 | 4.2 |
100 | 27.8 | 117 | 70 | 45.52 | 5.2 |
D DG 85-45×4 | 2950 | 55 | 15.3 | 204 | 63 | 48.5 | 75 | 3.2 |
85 | 23.6 | 180 | 72 | 57.87 | 4.2 |
100 | 27.8 | 156 | 70 | 60.7 | 5.2 |
D DG 85-45×5 | 2950 | 55 | 15.3 | 255 | 63 | 60.63 | 90 | 3.2 |
85 | 23.6 | 225 | 72 | 72.34 | 4.2 |
100 | 27.8 | 195 | 70 | 75.86 | 5.2 |
D DG 85-45×6 | 2950 | 55 | 15.3 | 306 | 63 | 72.75 | 110 | 3.2 |
85 | 23.6 | 270 | 72 | 86.81 | 4.2 |
100 | 27.8 | 234 | 70 | 91.04 | 5.2 |
D DG 85-45×7 | 2950 | 55 | 15.3 | 357 | 63 | 84.88 | 132 | 3.2 |
85 | 23.6 | 315 | 72 | 101.3 | 4.2 |
100 | 27.8 | 273 | 70 | 106.2 | 5.2 |
D DG 85-45×8 | 2950 | 55 | 15.3 | 408 | 63 | 97.0 | 132 | 3.2 |
85 | 23.6 | 360 | 72 | 115.7 | 4.2 |
100 | 27.8 | 312 | 70 | 121.4 | 5.2 |
D DG 85-45×9 | 2950 | 55 | 15.3 | 459 | 63 | 109.1 | 160 | 3.2 |
85 | 23.6 | 405 | 72 | 130.2 | 4.2 |
100 | 27.8 | 351 | 70 | 136.6 | 5.2 |
D DG 155-30×2 | 1480 | 100 | 27.8 | 65 | 64 | 27.66 | 55 | 3.2 |
155 | 43 | 60 | 75 | 33.77 | 3.9 |
185 | 51.4 | 55 | 75 | 36.95 | 4.8 |
D DG 155-30×3 | 1480 | 100 | 27.8 | 97.5 | 64 | 41.2 | 75 | 3.2 |
155 | 43 | 90 | 75 | 50.65 | 3.9 |
185 | 51.4 | 82.5 | 75 | 55.4 | 4.8 |
D DG 155-30×4 | 1480 | 100 | 27.8 | 130 | 64 | 55.32 | 90 | 3.2 |
155 | 43 | 120 | 75 | 67.54 | 3.9 |
185 | 51.4 | 110 | 75 | 73.9 | 4.8 |
D DG 155-30×5 | 1480 | 100 | 27.8 | 162.5 | 64 | 69.15 | 110 | 3.2 |
155 | 43 | 150 | 75 | 84.42 | 3.9 |
185 | 51.4 | 137.5 | 75 | 92.37 | 4.8 |
D DG 155-30×6 | 1480 | 100 | 27.8 | 195 | 64 | 82.98 | 132 | 3.2 |
155 | 43 | 180 | 75 | 101.3 | 3.9 |
185 | 51.4 | 165 | 75 | 110.8 | 4.8 |
D DG 155-30×7 | 1480 | 100 | 27.8 | 227.5 | 64 | 96.81 | 160 | 3.2 |
155 | 43 | 210 | 75 | 118.2 | 3.9 |
185 | 51.4 | 192.5 | 75 | 29.3 | 4.8 |
D DG 155-30×8 | 1480 | 100 | 27.8 | 260 | 64 | 110.6 | 180 | 3 .2 |
155 | 43 | 240 | 75 | 135.1 | 3.9 |
185 | 51.4 | 220 | 75 | 147.8 | 4.8 |
D DG 155-30×9 | 1480 | 100 | 27.8 | 292.5 | 64 | 124.5 | 180 | 3.2 |
155 | 43 | 270 | 75 | 152 | 3.9 |
185 | 51.4 | 247.5 | 75 | 166.3 | 4.8 |
D DG 155-30×10 | 1480 | 100 | 27.8 | 325 | 64 | 138.3 | 225 | 3.2 |
155 | 43 | 300 | 75 | 168.8 | 3.9 |
185 | 51.4 | 725 | 75 | 184.7 | 4.8 |
D DG 155-67×3 | 2950 | 100 | 27.8 | 228 | 64 | 97.0 | 132 | 3.2 |
155 | 43 | 200 | 74 | 114.7 | 5.0 |
185 | 51.4 | 177 | 72 | 123.9 | 6.6 |
D DG 155-67×4 | 2950 | 100 | 27.8 | 304 | 64 | 129.4 | 185 | 3.2 |
155 | 43 | 268 | 74 | 152.9 | 5.0 |
185 | 51.4 | 236 | 72 | 165.1 | 6.6 |
D DG 155-67×5 | 2950 | 100 | 27.8 | 380 | 64 | 161.7 | 220 | 3.2 |
155 | 43 | 335 | 74 | 191.1 | 5.0 |
185 | 51.4 | 295 | 72 | 206.4 | 6.6 |
D DG 155-67×6 | 2950 | 100 | 27.8 | 456 | 64 | 194 | 275 | 3.2 |
155 | 43 | 402 | 74 | 229.3 | 5.0 |
185 | 51.4 | 354 | 72 | 247.7 | 6.6 |
D DG 155-67×7 | 2950 | 100 | 27.8 | 532 | 64 | 226.4 | 350 | 3.2 |
155 | 43 | 469 | 74 | 267.5 | 5.0 |
185 | 51.4 | 413 | 72 | 289 | 6.6 |
D DG 155-67×8 | 2950 | 100 | 27.8 | 608 | 64 | 258.7 | 350 | 3.2 |
155 | 43 | 536 | 74 | 305.7 | 5.0 |
185 | 51.4 | 472 | 72 | 330.3 | 6.6 |
D DG 155-67×9 | 2950 | 100 | 27.8 | 684 | 64 | 291.1 | 440 | 3.2 |
155 | 43 | 603 | 74 | 344 | 5.0 |
185 | 51.4 | 531 | 72 | 371.9 | 6.6 |
D DG 280-43×2 | 1480 | 185 | 51.4 | 94 | 69 | 68.6 | 110 | 3.0 |
280 | 77.8 | 86 | 77 | 85.17 | 4.7 |
335 | 93.1 | 76 | 75 | 92.4 | 6.0 |
D DG 280-43×3 | 1480 | 185 | 51.4 | 141 | 69 | 103 | 150 | 3.0 |
280 | 77.8 | 129 | 77 | 127.7 | 4.7 |
335 | 93.1 | 114 | 75 | 138.7 | 6.0 |
D DG 280-43×4 | 1480 | 185 | 51.4 | 188 | 69 | 137.3 | 230 | 3.0 |
280 | 77.8 | 172 | 77 | 170.3 | 4.7 |
335 | 93.1 | 152 | 75 | 184.9 | 6.0 |
D DG 280-43×5 | 1480 | 185 | 51.4 | 235 | 69 | 171.6 | 300 | 3.0 |
280 | 77.8 | 215 | 77 | 212.9 | 4.7 |
335 | 93.1 | 190 | 75 | 231.1 | 6.0 |
D DG 280-43×6 | 1480 | 185 | 51.4 | 282 | 69 | 205.9 | 300 | 3.0 |
280 | 77.8 | 258 | 77 | 255.5 | 4.7 |
335 | 93.1 | 228 | 75 | 277.3 | 6.0 |
D DG 280-43×7 | 1480 | 185 | 51.4 | 329 | 69 | 240.2 | 350 | 3.0 |
280 | 77.8 | 304 | 77 | 298.1 | 4.7 |
335 | 93.1 | 226 | 75 | 323.6 | 6.0 |
D DG 280-43×8 | 1480 | 185 | 51.4 | 376 | 69 | 274.5 | 410 | 3.0 |
280 | 77.8 | 344 | 77 | 304.7 | 4.7 |
335 | 93.1 | 304 | 75 | 369.8 | 6.0 |
D DG 280-43×9 | 1480 | 185 | 51.4 | 423 | 69 | 308.9 | 430 | 3.0 |
280 | 77.8 | 387 | 77 | 383.2 | 4.7 |
335 | 93.1 | 3742 | 75 | 416 | 6.0 |
D DG 280-65×6 | 1480 | 185 | 51.4 | 408 | 61 | 337 | 500 | 2.8 |
280 | 77.8 | 390 | 73 | 407.4 | 3.7 |
335 | 93.1 | 372 | 75 | 452.5 | 5.0 |
D DG 280-65×7 | 1480 | 185 | 51.4 | 476 | 61 | 393.1 | 680 | 2.8 |
280 | 77.8 | 455 | 73 | 475.3 | 3.7 |
335 | 93.1 | 434 | 75 | 528 | 5.0 |
D DG 280-65×8 | 1480 | 185 | 51.4 | 544 | 61 | 449.3 | 680 | 2.8 |
280 | 77.8 | 520 | 73 | 543.2 | 3.7 |
335 | 93.1 | 496 | 75 | 603.3 | 5.0 |
D DG 280-65×9 | 1480 | 185 | 51.4 | 612 | 61 | 505.5 | 850 | 2.8 |
280 | 77.8 | 585 | 73 | 611.1 | 3.7 |
335 | 93.1 | 558 | 75 | 678.8 | 5.0 |
D DG 280-65×10 | 1480 | 185 | 51.4 | 680 | 61 | 561.8 | 850 | 2.8 |
280 | 77.8 | 650 | 73 | 579 | 3.7 |
335 | 93.1 | 620 | 75 | 754.2 | 5.0 |
D DG 450-60×3 | 1480 | 335 | 93.1 | 195 | 72 | 247.1 | 360 | 3.8 |
450 | 125 | 180 | 76 | 289.2 | 4.9 |
500 | 139 | 171 | 78 | 298.5 | 6.0 |
D DG 450-60×4 | 1480 | 335 | 93.1 | 260 | 72 | 329.4 | 500 | 3.8 |
450 | 125 | 240 | 76 | 372.3 | 4.9 |
500 | 139 | 228 | 78 | 398 | 6.0 |
D DG 450-60×5 | 1480 | 335 | 93.1 | 320 | 72 | 411.8 | 680 | 3.8 |
450 | 125 | 300 | 76 | 465.4 | 4.9 |
500 | 139 | 285 | 78 | 497.5 | 6.0 |
D DG 450-60×6 | 1480 | 335 | 93.1 | 390 | 72 | 494.2 | 680 | 3.8 |
450 | 125 | 360 | 76 | 558.5 | 4.9 |
500 | 139 | 242 | 78 | 597 | 6.0 |
D DG 450-60×7 | 1480 | 335 | 93.1 | 455 | 72 | 576.5 | 850 | 3.8 |
450 | 125 | 420 | 76 | 651.5 | 4.9 |
500 | 139 | 399 | 78 | 696.5 | 6.0 |
D DG 450-60×8 | 1480 | 335 | 93.1 | 520 | 72 | 658.9 | 850 | 3.8 |
450 | 125 | 480 | 76 | 744.6 | 4.9 |
500 | 139 | 456 | 78 | 796 | 6.0 |
D DG 450-60×9 | 1480 | 335 | 93.1 | 585 | 72 | 741.2 | 1050 | 3.8 |
450 | 125 | 540 | 76 | 837.7 | 4.9 |
500 | 139 | 513 | 78 | 823.6 | 6.0 |
D DG 450-60×10 | 1480 | 335 | 93.1 | 650 | 72 | 930.8 | 1050 | 3.8 |
450 | 125 | 600 | 76 | 995.1 | 4.9 |
500 | 139 | 570 | 78 |
| 6.0 |